JAPANESE / ENGLISH
Listed here are the current inventory of our ZBLAN fiber products. The list is regularly updated based on our actual stock. We also offer a custom fiber draw if you have specific requirements for your application.
Product Type : Bare Fiber
Operating Wavelength:400 nm ~4000 nm
ZBLAN Single-Mode Fiber
Product Number | Core Diameter (μm) | Core NA | Cutoff (nm) | Loss (dB/m) | Cladding Diameter (μm) | Coating Diameter (μm) |
---|---|---|---|---|---|---|
ZSF-3.0/125-N-0.25 | 3.0 +/- 1.0 | 0.25 +/- 0.02 @1000nm | < 1350 | N/A | 123 +/- 3 | 450 +/- 30 |
ZSF-5.0/125-N-0.20 | 5.0 +/- 1.0 | 0.20 +/- 0.02 @1000nm | < 1850 | N/A | 123 +/- 3 | 450 +/- 30 |
ZSF-5.0/125-N-0.26 | 5.0 +/- 1.0 | 0.26 +/- 0.02 @1000nm | < 2400 | N/A | 123 +/- 3 | 450 +/- 30 |
ZSF-9.0/125-N-0.19 | 9.0 +/- 1.0 | 0.19 +/- 0.02 @1000nm | < 2550 | N/A | 123 +/- 3 | 450 +/- 30 |
ZBLAN Ellptical-Core Fiber
Product Number | Core Diameter (μm) | Cutoff (nm) | Cladding Diameter (μm) | Coating Diameter (μm) |
---|---|---|---|---|
ZEF-2.2×5.5/125-N | 2.2x5.5 | < 1500 | 123 +/- 3 | 450 +/- 30 |
ZEF-6x10/125-N | 6x10 | < 2000 | 123 +/- 3 | 450 +/- 30 |
ZBLAN Multimode Fiber
Product Number | Core Diameter (μm) | Core NA | Loss (dB/m) | Cladding Diameter (μm) | Coating Diameter (μm) |
---|---|---|---|---|---|
ZMF-100/125-N-0.27 | 95 +/- 5 | 0.27 +/- 0.02 @1000nm | < 0.1 @ 2500 nm | 123 +/- 5 | 450 +/- 30 |
ZMF-150/200-N-0.29 | 145 +/- 5 | 0.29 +/- 0.02 @1000nm | < 0.1 @ 2500 nm | 200 +/- 10 | 480 +/- 30 |
ZBLAN Doped Fiber (Single clad fiber for core pumping)
Product Number | Rare-Earth Dopant | Rare-Earth Conc. (mol ppm) | Core Diameter (μm) | Core NA | Cutoff (nm) | Cladding Diameter (μm) | Coating Diameter (μm) |
---|---|---|---|---|---|---|---|
ZSF-2.4/125-3.2T-0.26 | Tm | 3,200 | 2.4 +/- 0.6 | 0.26 +/- 0.02 @1000nm | < 1050 | 121 +/- 5 | 370 +/- 30 |
ZSF-5.5/125-40T-0.20 | Tm | 40,000 | 5.5 +/- 0.5 | 0.20 +/- 0.02 @1000nm | < 1650 | 123 +/- 3 | 450 +/- 30 |
ZSF-6.0/125-10T-0.20 | Tm | 10,000 | 6.5 +/- 0.5 | 0.20 +/- 0.02 @1000nm | < 1900 | 123 +/- 3 | 450 +/- 30 |
ZSF-8.5/125-13T-0.16 | Tm | 13,000 | 8.5 +/- 1.5 | 0.16 +/- 0.02 @1000nm | < 2150 | 123 +/- 3 | 450 +/- 30 |
ZSF-2.1/125-1.5P-0.25 | Pr | 1,500 | 2.1 +/- 0.5 | 0.25 +/- 0.02 @1000nm | < 900 | 123 +/- 5 | 450 +/- 30 |
ZSF-4.7/125-2E-0.20 | Er | 2,000 | 4.7 +/- 0.5 | 0.20 +/- 0.02 @1000nm | < 1450 | 123 +/- 3 | 450 +/- 30 |
ZSF-5.5/125-5E-0.11 | Er | 5,000 | 5.5 +/- 0.5 | 0.11 +/- 0.02 @1000nm | < 900 | 123 +/- 3 | 450 +/- 30 |
ZSF-10/125-1H-0.16 | Ho | 1,000 | 10 +/- 5 | 0.16 +/- 0.02 @1000nm | < 3150 | 123 +/- 3 | 450 +/- 30 |
ZSF-2.1/125-1Y-0.25 | Yb | 1,000 | 2.1 +/- 0.3 | 0.25 +/- 0.02 @1000nm | < 850 | 123 +/- 3 | 450 +/- 30 |
ZSF-13/125-1D-0.16 | Dy | 1,000 | 13 +/- 3 | 0.16 +/- 0.02 @1000nm | < 3300 | 123 +/- 3 | 450 +/- 30 |
ZSF-14/125-3D-0.16 | Dy | 3,000 | 14 +/- 6 | 0.16 +/- 0.02 @1000nm | < 4200 | 123 +/- 3 | 475 +/- 4 |
ZSF-13/125-40C-0.12 | Ce | 40,000 | 13 +/- 2 | 0.12 +/- 0.02 @1000nm | < 2350 | 123 +/- 3 | 450 +/- 30 |
ZBLAN Doped Fiber (Double clad fiber for cladding pumping)
Product Number | Rare-Earth Dopant | Rare-Earth Conc. (mol ppm) | Core Diameter (μm) | Core NA | Cutoff (nm) | 1st Cladding Diameter (μm) | Cladding Shape | 2nd Cladding Diameter (μm) | Cladding NA | Cladding Absorption (dB/m) | Coating Diameter (μm) |
---|---|---|---|---|---|---|---|---|---|---|---|
ZDF-3.4/125-5P-C | Pr | 5,000 | 3.4 +/- 0.5 | 0.11 +/- 0.02 @1000nm | < 600 | 123 +/- 3 | Circular | 210 +/- 10 | 0.50+/- 0.02 @1000nm | N/A | 470 +/- 30 |
ZDF-4.7/125-5E-C | Er | 5,000 | 4.7 +/- 0.7 | 0.10 +/- 0.02 @1000nm | < 750 | 124 +/- 3 | Circular | 200 +/- 10 | 0.50+/- 0.02 @1000nm | 0.1 @ 980 nm | 470 +/- 30 |
ZDF-15/125-60E-C | Er | 60,000 | 15 +/- 2 | 0.13 +/- 0.02 @2700nm | < 3050 | 122 +/- 5 | Circular | 470 +/- 30 | 0.50+/- 0.02 @1000nm | 2-3 @ 980 nm | N/A |
ZDF-19/200-60E-C | Er | 60,000 | 19 +/- 4 | 0.13 +/- 0.02 @2700nm | < 4100 | 200 +/- 10 | Circular | 430 +/- 30 | 0.50+/- 0.02 @1000nm | 3-4 @ 980 nm | N/A |
ZDF-15/250-60E-C | Er | 60,000 | 15 +/- 3 | 0.12 +/- 0.02 @2700nm | < 2900 | 250 +/- 13 | Circular | 460 +/- 30 | 0.50+/- 0.02 @1000nm | 1-2 @ 980 nm | N/A |
ZDF-28/250-60E-C | Er | 60,000 | 28 +/- 2 | 0.13 +/- 0.02 @2700nm | < 5300 | 250 +/- 13 | Circular | 460 +/- 30 | 0.50+/- 0.02 @1000nm | 2-3 @ 980 nm | N/A |
ZDF-45/250-60E-C | Er | 60,000 | 45 +/- 10 | 0.11 +/- 0.02 @2700nm | < 8300 | 250 +/- 13 | Circular | 470 +/- 30 | 0.50+/- 0.02 @1000nm | 3-4 @ 980 nm | N/A |
ZDF-7.5/125-20T-C | Tm | 20,000 | 7.5 +/- 1.5 | 0.14 +/- 0.02 @2000nm | < 1700 | 120 +/- 3 | Circular | 215 +/- 10 | 0.50+/- 0.02 @1000nm | 1-1.5 @ 800 nm | 470 +/- 30 |
ZDF-7.5/125-30T-C | Tm | 30,000 | 7.5 +/- 1.5 | 0.15 +/- 0.02 @2000nm | < 1750 | 120 +/- 3 | Circular | 215 +/- 10 | 0.50+/- 0.02 @1000nm | 1.5-2 @ 800 nm | 470 +/- 30 |
ZDF-7.5/125-35T-C | Tm | 35,000 | 7.5 +/- 1.5 | 0.14 +/- 0.02 @2000nm | < 1700 | 120 +/- 3 | Circular | 215 +/- 10 | 0.50+/- 0.02 @1000nm | 1.5-2 @ 800 nm | 470 +/- 30 |
ZDF-10/125-20H-C | Ho | 20,000 | 10 +/- 1 | 0.14 +/- 0.02 @2000nm | < 2050 | 123 +/- 3 | Circular | 200 +/- 10 | 0.50+/- 0.02 @1000nm | 1-1.5 @ 1150 nm | 470 +/- 30 |
ZDF-10/125-30H2.5P-O | Ho Pr | 30,000 2,500 | 10 +/- 3 | 0.17 +/- 0.02 @3000nm | < 3000 | 123 +/- 3 | Octagonal | 210 +/- 10 | 0.50+/- 0.02 @1000nm | 1.5-2 @ 1150 nm | 470 +/- 30 |
ZDF-4.5/125-13N-C | Nd | 13,000 | 4.5 +/- 0.5 | 0.14 +/- 0.02 @1000nm | < 950 | 123 +/- 4 | Circular | 220 +/- 30 | 0.50+/- 0.02 @1000nm | 1-2 @ 800 nm | 470 +/- 30 |
ZDF-3.0/125-33.7Tb-C | Tb | 33,700 | 3.0 +/- 0.6 | 0.17 +/- 0.02 @1000nm | < 800 | 123 +/- 3 | Circular | 200 +/- 10 | 0.50+/- 0.02 @1000nm | N/A | 470 +/- 30 |
ZBLAN Non-Doped Fiber (Double clad fiber for cladding pumping)
Product Number | Core Diameter (μm) | Core NA | Cutoff (nm) | 1st Cladding Diameter (μm) | Cladding Shape | 2nd Cladding Diameter (μm) | Cladding NA | Coating Diameter (μm) |
---|---|---|---|---|---|---|---|---|
ZDF-10/125-N-C | 10 +/- 1 | 0.18 +/- 0.02 @2000nm | < 2600 | 120 +/- 4 | Circular | 210 +/- 10 | 0.50+/- 0.02 @1000nm | 480 +/- 30 |
ZDF-15/250-N-C | 15 +/- 3 | 0.12 +/- 0.02 @2700nm | < 2900 | 250 +/- 13 | Circular | 460 +/- 30 | 0.50+/- 0.02 @1000nm | N/A |
ZDF-18/250-N-C | 18 +/- 3 | 0.12 +/- 0.02 @2700nm | < 3400 | 250 +/- 13 | Circular | 460 +/- 30 | 0.50+/- 0.02 @1000nm | N/A |
ZDF-30/300-N-C | 30 +/- 3 | 0.10 +/- 0.02 @2700nm | < 4250 | 300 +/- 15 | Circular | 460 +/- 30 | 0.50+/- 0.02 @1000nm | N/A |
ZBLAN Coreless Fiber (Primarily for Endcapping, 2nd cladding is polymer coating)
Product Number | 1st Cladding Diameter (μm) | Cladding Shape | 2nd Cladding Diameter (μm) | Cladding NA | Coating Diameter (μm) |
---|---|---|---|---|---|
ZCLF-125-N | 123 +/- 5 | Circular | 400 +/- 10 | 0.50+/- 0.02 @1000nm | N/A |
ZCLF-250-N | 250 +/- 10 | Circular | 470 +/- 30 | 0.50+/- 0.02 @1000nm | N/A |