FiberLabs Inc

S-band amplifier (TDFA, 1U Rack Mount)

S-band amplifier (TDFA)
  • S-band amplifier (TDFA)
  • S-band amplifier (TDFA)
  • S-band amplifier (TDFA)
  • S-band amplifier (TDFA)
  • S-band amplifier (TDFA)
  • S-band amplifier (TDFA)

S-band amplifier (TDFA, 1U Rack Mount)

The AMP-FL52xx-SB series is S-band fiber amplifier designed to meet the need for the next generation optical communication band beyond the C-band and L-band. This S-band amplifier produces high signal gain over a wide bandwidth, covering 1460-1520nm, by utilizing propriatary fluoride fiber TDFA technology.

The rack-mout version is mainly designed for deployment in optical network. It can also be used for network experiments where footprint is an issue. It has been used for a number of hero experiments in ultra-wideband DWDM transmission, conducted by many prestigious research institutes all over the world.

Now we also offer a gain-flattened model, AMP-FL5221-SB-19-W, primarily designed for S-band DWDM application.

Also available in bench-top and OEM module format.

Product Type : Rack Mount

Operating Wavelength:1460 nm ~1520 nm

Contact Sales

FEATURES

  • Only S-band Fiber Amplifier in Market
  • High Gain and Low NF
  • Monitoring/Logging/Interlocking Function
  • RS-232C
  • SNMP Option

APPLICATIONS

  • Telecom Network
  • Datacom Network
  • Increasing Link Budget
  • Loss Compensation

MAIN SPECS

Product NumberOperating
WaveLength
(nm)
Nominal
WL
(nm)
Output
Power
(dBm)
(*1)
Gain
(dB)
(*2)
Gain
Flatness
(dB)
NF
(dB)
(*2)
PER
(dB)
IN/OUT
Fiber
Standard
Connector
IN/OUT
Isolator
Std. Dimension
(H x W x D, mm)
(*3)
AMP-FL8401847 to 853850N/A≥ 20N/AN/AN/AHI780FC/PCBuilt In88 x 260 x 350
AMP-FL8511975 to 981≥ +14≥ 25N/AN/AN/AHI1060FC/APCOutput Only88 x 260 x 350
AMP-FL8521-XB-201020 to 10801030≥ +20≥ 30N/AN/AN/AHI1060FC/APCOutput Only88 x 260 x 350
AMP-FL8611-OB-101280 to 13201310≥ +10≥ 10N/A≤ 7N/ASMF (*4)FC/PCBuilt In88 x 260 x 350
AMP-FL8611-OB-131280 to 13201310≥ +13≥ 15N/A≤ 7N/ASMF (*4)FC/PCBuilt In88 x 260 x 350
AMP-FL8611-OB-161280 to 13201310≥ +16≥ 20N/A≤ 7N/ASMF (*4)FC/PCBuilt In88 x 260 x 350
AMP-FL8611-OB-181280 to 13201310≥ +18≥ 25N/A≤ 7N/ASMF (*4)FC/PCBuilt In88 x 260 x 350
AMP-FL8611-OB-201280 to 13201310≥ +20≥ 35N/A≤ 7N/ASMF (*4)FC/PCBuilt In88 x 430 x 350
AMP-FL8612-OB-231280 to 13201310≥ +23≥ 35N/A≤ 7N/ASMF (*4)FC/PCBuilt In88 x 430 x 350
AMP-FL5601-OB-131280 to 13201310≥ +13Typ. 18N/A≤ 7N/ASMF (*4)SC/PCBuilt In43 x 440 x 403
AMP-FL5601-OB-161280 to 13201310≥ +16Typ. 24N/A≤ 7N/ASMF (*4)SC/PCBuilt In43 x 440 x 403
AMP-FL5601-OB-201280 to 13201310≥ +20Typ. 40N/A≤ 7N/ASMF (*4)SC/PCBuilt In43 x 440 x 403
AMP-FL5611-OP-101280 to 13201310Typ. +8≥ 10N/A≤ 6.7N/ASMF (*4)SC/PCBuilt In43 x 440 x 403
AMP-FL5611-OP-151280 to 13201310Typ. +10≥ 15N/A≤ 6.7N/ASMF (*4)SC/PCBuilt In43 x 440 x 403
AMP-GB9600-OB-81280 to 13201310≥ +8≥ 8N/A≤ 7N/ASMF (*4)FC/PCBuilt In35 x 190 x 132
AMP-GB9600-OB-101280 to 13201310≥ +10≥ 10N/A≤ 7N/ASMF (*4)FC/PCBuilt In35 x 190 x 132
AMP-GB9600-OB-131280 to 13201310≥ +13≥ 15N/A≤ 7N/ASMF (*4)FC/PCBuilt In35 x 190 x 132
AMP-GB9600-OB-161280 to 13201310≥ +16≥ 20N/A≤ 7N/ASMF (*4)FC/PCBuilt In35 x 190 x 132
AMP-FL8211-SB-131460 to 15001480≥ +13≥ 15N/A≤ 7N/ASMF (*4)FC/PCBuilt In88 x 260 x 350
AMP-FL8211-SB-161460 to 15001480≥ +16≥ 20N/A≤ 7N/ASMF (*4)FC/PCBuilt In88 x 260 x 350
AMP-FL8211-SB-201460 to 15001480≥ +20≥ 25N/A≤ 7N/ASMF (*4)FC/PCBuilt In88 x 260 x 350
AMP-FL8221-SB-161470 to 15201490≥ +16≥ 25N/A≤ 7N/ASMF (*4)FC/PCBuilt In88 x 260 x 350
AMP-FL8221-SB-191470 to 15201490≥ +19≥ 30N/A≤ 7N/ASMF (*4)FC/PCBuilt In88 x 260 x 350
AMP-FL8221-SB-19-W1470 to 15201490≥ +19Typ. 24≤ 3 (*5)≤ 7N/ASMF (*4)FC/PCBuilt In88 x 260 x 350
AMP-FL8222-SB-18-PM1470 to 15201490≥ +18Typ. 24N/A≤ 7≥ 20PM1550FC/PCBuilt In88 x 430 x 350
AMP-FL5201-SB-131460 to 15001480≥ +13Typ. 13N/A≤ 7N/ASMF (*4)SC/PCBuilt In43 x 440 x 403
AMP-FL5201-SB-161460 to 15001480≥ +16Typ. 16N/A≤ 7N/ASMF (*4)SC/PCBuilt In43 x 440 x 403
AMP-FL5201-SB-191460 to 15001480≥ +20Typ. 19N/A≤ 7N/ASMF (*4)SC/PCBuilt In43 x 440 x 403
AMP-FL5221-SB-161470 to 15201490≥ +16Typ. 25N/A≤ 7N/ASMF (*4)SC/PCBuilt In43 x 440 x 403
AMP-FL5221-SB-191470 to 15201490≥ +19Typ. 30N/A≤ 7N/ASMF (*4)SC/PCBuilt In43 x 440 x 403
AMP-FL5221-SB-19-W1470 to 15201490≥ +19Typ. 24≤ 3 (*5)≤ 7N/ASMF (*4)SC/PCBuilt In43 x 440 x 403
AMP-GB9211-SB-131460 to 15001480≥ +13≥ 15N/A≤ 7N/ASMF (*4)FC/PCBuilt In35 x 190 x 132
AMP-GB9211-SB-161460 to 15001480≥ +16≥ 20N/A≤ 7N/ASMF (*4)FC/PCBuilt In35 x 190 x 132
AMP-GB9211-SB-201460 to 15001480≥ +20≥ 25N/A≤ 7N/ASMF (*4)FC/PCBuilt In35 x 190 x 132
AMP-GB9221-SB-161470 to 15201490≥ +16≥ 25N/A≤ 7N/ASMF (*4)FC/PCBuilt In35 x 190 x 132
AMP-FL8011-CB-161530 to 15601550≥ +16≥ 30N/A≤ 6N/ASMF (*4)FC/PCBuilt In88 x 260 x 350
AMP-FL8011-CB-191530 to 15601550≥ +19≥ 35N/A≤ 6N/ASMF (*4)FC/PCBuilt In88 x 260 x 350
AMP-FL8011-CB-221530 to 15601550≥ +22≥ 40N/A≤ 6N/ASMF (*4)FC/PCBuilt In88 x 260 x 350
AMP-FL8011-CB-22-W1530 to 15601550≥ +22≥ 35N/A≤ 6N/ASMF (*4)FC/PCBuilt In88 x 260 x 350
AMP-FL8013-CB-131530 to 15601550≥ +13≥ 25N/A≤ 5N/ASMF (*4)FC/PCBuilt In88 x 260 x 350
AMP-FL8013-CB-161530 to 15601550≥ +16≥ 30N/A≤ 5N/ASMF (*4)FC/PCBuilt In88 x 260 x 350
AMP-FL8013-CB-191530 to 15601550≥ +19≥ 35N/A≤ 5N/ASMF (*4)FC/PCBuilt In88 x 260 x 350
AMP-FL8013-CB-19-W1530 to 15601550≥ +19≥ 30N/A≤ 5N/ASMF (*4)FC/PCBuilt In88 x 260 x 350
AMP-FL5011-CB-161530 to 15601550≥ +16≥ 30N/A≤ 6N/ASMF (*4)SC/PCBuilt In43 x 440 x 403
AMP-FL5011-CB-191530 to 15601550≥ +19≥ 35N/A≤ 6N/ASMF (*4)SC/PCBuilt In43 x 440 x 403
AMP-FL5011-CB-221530 to 15601550≥ +22≥ 35N/A≤ 6N/ASMF (*4)SC/PCBuilt In43 x 440 x 403
AMP-FL5013-CB-131530 to 15601550≥ +13≥ 25N/A≤ 5N/ASMF (*4)SC/PCBuilt In43 x 440 x 403
AMP-FL5013-CB-161530 to 15601550≥ +16≥ 30N/A≤ 5N/ASMF (*4)SC/PCBuilt In43 x 440 x 403
AMP-FL5013-CB-191530 to 15601550≥ +19≥ 35N/A≤ 5N/ASMF (*4)SC/PCBuilt In43 x 440 x 403
AMP-FL8015-CB-271540 to 15601550≥ +27N/AN/A≤ 6N/ASMF (*4)FC/APCBuilt In88 x 430 x 350
AMP-FL8015-CB-301540 to 15601550≥ +30N/AN/A≤ 6N/ASMF (*4)FC/APCBuilt In88 x 430 x 350
AMP-FL8015-CB-331540 to 15601550≥ +33N/AN/A≤ 6N/ASMF (*4)FC/APCBuilt In88 x 430 x 350
AMP-FL8015-CB-351540 to 15601550≥ +35N/AN/A≤ 6N/ASMF (*4)FC/APCBuilt In88 x 430 x 350
AMP-FL8015-CB-371540 to 15601550≥ +37N/AN/A≤ 6N/ASMF (*4)FC/APCBuilt In88 x 430 x 350
AMP-FL8016-CB-PM-271540 to 15601550≥ +27N/AN/A≤ 6≥ 20PM1550FC/PCBuilt In88 x 430 x 350
AMP-FL8016-CB-PM-331540 to 15601550≥ +33N/AN/A≤ 6≥ 20PM1550FC/PCBuilt In88 x 430 x 350
AMP-GB9011-CB-161530 to 15601550≥ +16≥ 30N/A≤ 6N/ASMF (*4)FC/PCBuilt In18 x 120 x 90
AMP-GB9011-CB-191530 to 15601550≥ +19≥ 35N/A≤ 6N/ASMF (*4)FC/PCBuilt In18 x 120 x 90
AMP-GB9011-CB-221530 to 15601550≥ +22≥ 40N/A≤ 6N/ASMF (*4)FC/PCBuilt In18 x 120 x 90
AMP-GB9013-CB-131530 to 15601550≥ +13≥ 25N/A≤ 5N/ASMF (*4)FC/PCBuilt In18 x 120 x 90
AMP-GB9013-CB-161530 to 15601550≥ +16≥ 30N/A≤ 5N/ASMF (*4)FC/PCBuilt In18 x 120 x 90
AMP-GB9013-CB-191530 to 15601550≥ +19≥ 35N/A≤ 5N/ASMF (*4)FC/PCBuilt In18 x 120 x 90
AMP-GBFMSA011-CB-121530 to 15601550≥ +12N/AN/A≤ 6N/ASMF (*4)FC/PCBuilt In12 x 70 x 90
AMP-GBFMSA011-CB-201530 to 15601550≥ +20N/AN/A≤ 6N/ASMF (*4)FC/PCBuilt In12 x 70 x 90
AMP-GBFMSA011-CP-251530 to 15601550N/A≥ +25N/A≤ 5N/ASMF (*4)FC/PCBuilt In12 x 70 x 90
AMP-GBFMSA011-CP-331530 to 15601550N/A≥ +33N/A≤ 5N/ASMF (*4)FC/PCBuilt In12 x 70 x 90
AMP-GBHMSA011-CB-121530 to 15601550≥ +12N/AN/A≤ 6N/ASMF (*4)FC/PCBuilt In12 x 70 x 45
AMP-GBHMSA011-CB-131530 to 15601550≥ +13N/AN/A≤ 6N/ASMF (*4)FC/PCBuilt In12 x 70 x 45
AMP-GBHMSA011-CP-251530 to 15601550N/A≥ +25N/A≤ 5N/ASMF (*4)FC/PCBuilt In12 x 70 x 45
AMP-GBHMSA011-CP-271530 to 15601550N/A≥ +27N/A≤ 5N/ASMF (*4)FC/PCBuilt In12 x 70 x 45
AMP-FL8001-LB-131560 to 16101580≥ +13≥ 25N/A≤ 6N/ASMF (*4)FC/PCBuilt In88 x 260 x 350
AMP-FL8001-LB-161560 to 16101580≥ +16≥ 30N/A≤ 6N/ASMF (*4)FC/PCBuilt In88 x 260 x 350
AMP-FL8001-LB-191560 to 16101580≥ +19≥ 35N/A≤ 6N/ASMF (*4)FC/PCBuilt In88 x 260 x 350
AMP-FL8001-LB-221560 to 16101580≥ +22≥ 35N/A≤ 6N/ASMF (*4)FC/PCBuilt In88 x 260 x 350
AMP-FL5001-LB-131560 to 16101580≥ +13≥ 25N/A≤ 6N/ASMF (*4)SC/PCBuilt In43 x 440 x 403
AMP-FL5001-LB-161560 to 16101580≥ +16≥ 30N/A≤ 6N/ASMF (*4)SC/PCBuilt In43 x 440 x 403
AMP-FL5001-LB-191560 to 16101580≥ +19≥ 35N/A≤ 6N/ASMF (*4)SC/PCBuilt In43 x 440 x 403
AMP-FL5001-LB-221560 to 16101580≥ +22≥ 35N/A≤ 6N/ASMF (*4)SC/PCBuilt In43 x 440 x 403
AMP-FL8005-LB-271575 to 16051580≥ +27N/AN/A≤ 7N/ASMF (*4)FC/APCBuilt In88 x 430 x 350
AMP-FL8005-LB-301575 to 16051580≥ +30N/AN/A≤ 7N/ASMF (*4)FC/APCBuilt In88 x 430 x 350
AMP-FL8005-LB-331575 to 16051580≥ +33N/AN/A≤ 7N/ASMF (*4)FC/APCBuilt In88 x 430 x 350
AMP-FL8031-XLB-181560 to 16201620≥ +18≥ 20N/A≤ 6N/ASMF (*4)FC/PCBuilt In88 x 260 x 350
AMP-GB9001-LB-131560 to 16101580≥ +13≥ 25N/A≤ 6N/ASMF (*4)FC/PCBuilt In18 x 120 x 90
AMP-GB9001-LB-161560 to 16101580≥ +16≥ 30N/A≤ 6N/ASMF (*4)FC/PCBuilt In18 x 120 x 90
AMP-GB9001-LB-191560 to 16101580≥ +19≥ 35N/A≤ 6N/ASMF (*4)FC/PCBuilt In18 x 120 x 90
AMP-FL8021-CLB-131530 to 1560
1570 to 1610
1550
1580
≥ +13≥ 25N/A≤ 7N/ASMF (*4)FC/PCBuilt In88 x 260 x 350
AMP-FL8021-CLB-161530 to 1560
1570 to 1610
1550
1580
≥ +16≥ 30N/A≤ 7N/ASMF (*4)FC/PCBuilt In88 x 260 x 350
AMP-FL8021-CLB-191530 to 1560
1570 to 1610
1550
1580
≥ +19≥ 35N/A≤ 7N/ASMF (*4)FC/PCBuilt In88 x 260 x 350
AMP-FL8021-CLB-221530 to 1560
1570 to 1610
1550
1580
≥ +22≥ 35N/A≤ 7N/ASMF (*4)FC/PCBuilt In88 x 430 x 350
5701-B81471 ± 6.5
1491 ± 6.5
1511 ± 6.5
1531 ± 6.5
1551 ± 6.5
1571 ± 6.5
1591 ± 6.5
1611 ± 6.5
1471
1491
1511
1531
1551
1571
1591
1611
N/AN/AN/AN/ASMF (*4)SC/PCBuilt In88 x 440 x 403
5701-I81471 ± 6.5
1491 ± 6.5
1511 ± 6.5
1531 ± 6.5
1551 ± 6.5
1571 ± 6.5
1591 ± 6.5
1611 ± 6.5
1471
1491
1511
1531
1551
1571
1591
1611
N/AN/AN/AN/ASMF (*4)SC/PCBuilt In88 x 440 x 403
5701-B41531 ± 6.5
1551 ± 6.5
1571 ± 6.5
1591 ± 6.5
1531
1551
1571
1591
N/AN/AN/AN/ASMF (*4)SC/PCBuilt In43 x 440 x 403
5701-I41531 ± 6.5
1551 ± 6.5
1571 ± 6.5
1591 ± 6.5
1531
1551
1571
1591
N/AN/AN/AN/ASMF (*4)SC/PCBuilt In43 x 440 x 403
5711-B4S1471 ± 6.5
1491 ± 6.5
1511 ± 6.5
1531 ± 6.5
1471
1491
1511
1531
N/AN/AN/AN/ASMF (*4)SC/PCBuilt In43 x 440 x 403
5711-B4L1551 ± 6.5
1571 ± 6.5
1591 ± 6.5
1611 ± 6.5
1551
1571
1591
1611
N/AN/AN/AN/ASMF (*4)SC/PCBuilt In43 x 440 x 403
5711-I4S1471 ± 6.5
1491 ± 6.5
1511 ± 6.5
1531 ± 6.5
1471
1491
1511
1531
N/AN/AN/AN/ASMF (*4)SC/PCBuilt In43 x 440 x 403
5711-I4L1551 ± 6.5
1571 ± 6.5
1591 ± 6.5
1611 ± 6.5
1551
1571
1591
1611
N/AN/AN/AN/ASMF (*4)SC/PCBuilt In43 x 440 x 403


(*1) Input Power: 0 dBm @ Nominal Wavelength
(*2) Input Power: -30 dBm @ Nominal Wavelength
(*3) Does not include protrusions
(*4) G.652 compliant (e.g. SMF28)
(*5) Defined by gain difference of 1471 and 1511 nm, when signals at 1471, 1491, 1511nm are launched at 0 dBm/ch input

OTHER SPECS

AttributeSpecification
Control ModeACC (Auto Current Control) and ALC (Auto Light Control)
Control ModeACC (Auto Current Control) or APC (Auto Power Control)
Control ModeACC (Auto Current Control)
Monitor & AlarmOutput power / Pump LD current / Pump LD temperature / Case temperature
Monitor & AlarmInput power / Output power / Pump LD current / Pump LD temperature / Case temperature
Monitor & AlarmInput power / Output power / Return power / Pump LD current / Pump LD temperature / Case temperature
Monitor & AlarmInput power / Output power / Pump LD current / Pump LD temperature / Case temperature / Power-Supply-Unit voltage (alarm only) / Fan Rotation (alarm only)
Monitor & AlarmInput power / Output power / Pump LD current / Pump LD temperature /
Monitor & AlarmOutput power / Pump LD current / Pump LD temperature
Monitor & AlarmOutput power / Device current / Device temperature
Safety FunctionRemote Interlock
Safety FunctionRemote Interlock / Interlock with input Alarm
Safety FunctionInterlock with input level Alarm
Safety FunctionRemote Interlock / Interlock with Input Alarm / Interlock with Return Alarm
Safety FunctionPump LD shutdown (LDSD)
Remote InterfaceRS-232C / IEEE488.1 (GP-IB)
Remote InterfaceRS-232C / Relay terminal for alarm
TemperatureOperation : 0 to 40 ºC / Storage : -10 to 60 ºC
TemperatureOperation : 0 to 60 ºC / Storage : -10 to 70 ºC
Power SupplyAC 100 to 240 V (50/60 Hz)
Power SupplyAC 100 to 240 V (50/60 Hz), Redundant and Hot-Swap
Power SupplyDC 5 V
Power SupplyDC 5.1 ~ 5.4 V
Humidity5 to 80 % RH (non-condensing)
Other Environmental ConditionsIndoor use / Overvoltage category: II / Altitude:
Safety StandardsIEC 60825-1 (JIS C 6802) / CE marking (EN 61010-1 / EN 61326-1)

Options

NumberOption
-011FC/PC Connector
-012FC/APC Connector
-013SC/PC Connector
-014SC/APC Connector
-019Other Cusomized Connector
-023DC 48V Hot Swap Power Supply
-029Other Cusomized Power Supply
-031Gain Block temperature monitor
-031Spectral flattening
-041Polarized Output
-061Adjustable Output
-062Including output isolator (1020 only)
-0721030-nm Input Isolator
-081Optical Attenuator
(Output Power spec: -1 dB)
-081No Attenuator and Power Monitor
-082Narrow Bandwidth
(0.1-1.0 nm, Gaussian)
-083Narrow Bandwidth
(1.0-2.0 nm, Flat-Top)
-091Input Monitor and Interlock
-091Input Monitor and Interlock
(NF spec: +0.5 dB)
-092Ethernet Interface
-093Reflection Monitor and Interlock
-102Control Software for adjustment
-111Evaluation Board (RS-232C level converter)
-121Rack-mount kit
Size: 88(H)x440(W)x350(D) mm
-122Rack-mount kit
Size: 88(H)x260(W)x350(D) mm
-123Rack-mount kit
Size: 88(H)x440(W)x350(D) mm
-141Optical Power Control (ACC or APC)
-141Optical Power Control (ACC)
-142Pulse Modulation (1~1,000 Hz)
-151Front Control Panel and Display

Gain/noise figure vs. wavelength (FL5201-SB-13)
Gain/NF/output power vs. input power @1490 nm (FL5201-SB-13)
Gain/noise figure vs. wavelength (FL5201-SB-16)
Gain/NF/output power vs. input power @1490 nm (FL5201-SB-16)
Gain/noise figure vs. wavelength (FL5221-SB-16)
Gain/NF/output power vs. input power @1490 nm (FL5221-SB-16)
Gain/noise figure vs. wavelength (FL5221-SB-19)
Gain/NF/output power vs. input power @1490 nm (FL5221-SB-19)
Amplification characteristics for WDM signal (FL5221-SB-19-W)