
JAPANESE / ENGLISH
The ASE-1300-01 and ASE-FL7611 are O-band ASE light sources for the 1.3 μm band. The use of Pr-doped fluoride fiber realizes the maximum total output of 8 dBm in the wavelength range from 1270 to 1330 nm. ASE sources exhibit low degree of polarization (DOP) than super luminescent diodes (SLDs), and thus are particularly useful for test & measurement purposes in which low DOP is required. FiberLabs’ ASE sources feature high spectral density, stable output power, and stable spectrum; allowing users to conduct various measurements with high signal-to-noise ratio and high accuracy. Also available in OEM module format.
Product Type : Bench Top
Operating Wavelength:1280 nm ~1320 nm
P/N | Operation Wavelength (nm) | Output Power (dBm) | Spectral Power Density (dBm/nm) | Output Fiber | Standard Connector | Output Isolator | Dimension (H x W x D, mm) (*1) |
---|---|---|---|---|---|---|---|
ASE-0545-0.1 | 540 to 550 | ≥ +10 | N/A | 460-HP | FC/APC | Optional | 88 x 260 x 350 |
ASE-0850-02 | 840 to 855 | ≥ +3 | ≥ -20 (840 to 853 nm) | HI780 | FC/PC | Built In | 88 x 260 x 350 |
ASE-0980-10 | 975 to 1050 | ≥ +10 | ≥ -30 (975 to 1050 nm) | HI1060 | FC/APC | Built In | 88 x 260 x 350 |
ASE-1020-02 | 1000 to 1040 | ≥ +3 | ≥ -30 (1000 to 1040 nm) | HI1060 | FC/APC | Optional | 88 x 260 x 350 |
ASE-1050-20 | 1015 to 1100 | ≥ +13 | ≥ -30 (1015 to 1100 nm) | HI1060 | FC/APC | Built In | 88 x 260 x 350 |
ASE-1090-50 | 1030 to 1130 | ≥ +17 | ≥ -30 (1030 to 1130 nm) | HI1060 | FC/APC | Built In | 88 x 260 x 350 |
ASE-Md1020-02 | 1000 to 1040 | ≥ +3 | ≥ -30 (1000 to 1040 nm) | HI1060 | FC/APC | Not Available | 132 x 190 x 35 |
ASE-Md1050-20 | 1015 to 1100 | ≥ +13 | ≥ -30 (1015 to 1100 nm) | HI1060 | FC/APC | Built In | 90 x 120 x 29 |
ASE-Md1090-50 | 1030 to 1130 | ≥ +17 | ≥ -30 (1030 to 1130 nm) | HI1060 | FC/APC | Built In | 90 x 120 x 29 |
ASE-1300-01 | 1280 to 1320 | ≥ 0 | ≥ -30 (λpeak ± 20 nm) | SMF (*2) | FC/PC | Built In | 88 x 260 x 350 |
ASE-FL7611 | 1280 to 1320 | ≥ +8 | ≥ -25 (λpeak ± 20 nm) | SMF (*2) | FC/PC | Built In | 88 x 260 x 350 |
ASE-FLMd1300-01 | 1280 to 1320 | ≥ 0 | ≥ -30 (λpeak ± 20 nm) | SMF (*2) | FC/PC | Built In | 35 x 190 x 132 |
ASE-FLMd7611 | 1280 to 1320 | ≥ +8 | ≥ -25 (λpeak ± 20 nm) | SMF (*2) | FC/PC | Built In | 35 x 190 x 132 |
ASE-FL7210 | 1460 to 1490 | ≥ +7 | ≥ -20 (1460 to 1490 nm) | SMF (*2) | FC/PC | Built In | 88 x 260 x 350 |
ASE-FLMd7210 | 1460 to 1490 | ≥ +7 | ≥ -20 (1460 to 1490 nm) | SMF (*2) | FC/PC | Built In | 35 x 190 x 132 |
ASE-C-10S | 1530 to 1560 | ≥ +10 | ≥ -16 (1530 to 1560 nm) | SMF (*2) | FC/PC | Built In | 44 x 112 x 120 |
ASE-1550-25 | 1530 to 1560 | ≥ +14 | ≥ -10 (1530 to 1560 nm) | SMF (*2) | FC/PC | Built In | 88 x 260 x 350 |
ASE-FL7010 | 1530 to 1560 | ≥ +16 | ≥ -8 (1530 to 1560 nm) | SMF (*2) | FC/PC | Built In | 88 x 260 x 350 |
ASE-FL7012 | 1530 to 1570 | ≥ +16 | ≥ -7 (1530 to 1570 nm) | SMF (*2) | FC/PC | Built In | 88 x 260 x 350 |
ASE-FL7013 | 1531 to 1563 | ≥ +16 | ≥ -3 (1531 to 1563 nm) | SMF (*2) | FC/PC | Built In | 88 x 260 x 350 |
ASE-FL7050 | 1530 to 1560 | ≥ +22 | ≥ 0 (1530 to 1560 nm) | SMF (*2) | FC/PC | Built In | 88 x 260 x 350 |
ASE-1560-G20 | 1552 to 1568 | ≥ +13 | FWHM ≥ 8 nm | SMF (*2) | FC/PC | Built In | 88 x 260 x 350 |
ASE-C-Md10S | 1530 to 1560 | ≥ +10 | ≥ -16 (1530 to 1560 nm) | SMF (*2) | FC/PC | Built In | 18 x 120 x 90 |
ASE-Md1550-25 | 1530 to 1560 | ≥ +14 | ≥ -10 (1530 to 1560 nm) | SMF (*2) | FC/PC | Built In | 18 x 120 x 90 |
ASE-FLMd7010 | 1530 to 1560 | ≥ +16 | ≥ -8 (1530 to 1560 nm) | SMF (*2) | FC/PC | Built In | 35 x 190 x 132 |
ASE-FLMd7012 | 1530 to 1570 | ≥ +16 | ≥ -7 (1530 to 1570 nm) | SMF (*2) | FC/PC | Built In | 35 x 190 x 132 |
ASE-FLMd7013 | 1531 to 1563 | ≥ +16 | ≥ -3 (1531 to 1563 nm) | SMF (*2) | FC/PC | Built In | 35 x 190 x 132 |
ASE-FLMd7050 | 1530 to 1560 | ≥ +22 | ≥ 0 (1530 to 1560 nm) | SMF (*2) | FC/PC | Built In | 35 x 190 x 132 |
ASE-Md1560-G20 | 1552 to 1568 | ≥ +13 | FWHM ≥ 8 nm | SMF (*2) | FC/PC | Built In | 35 x 190 x 132 |
ASE-Md1550-25-MSA | 1530 to 1560 | ≥ +14 | ≥ -10 (1530 to 1560 nm) | SMF (*2) | FC/PC | Built In | 12 x 90 x 70 |
ASE-1590-100 | 1570 to 1600 | ≥ +20 | ≥ -2 (1570 to 1600 nm) | SMF (*2) | FC/PC | Built In | 88 x 260 x 350 |
ASE-Md1590-100 | 1570 to 1600 | ≥ +20 | ≥ -2 (1570 to 1600 nm) | SMF (*2) | FC/PC | Built In | 29 x 120 x 90 |
ASE-CL-13S | 1530 to 1610 | ≥ +13 | SMF (*2) | FC/PC | Built In | 44 x 112 x 120 | |
ASE-FL7002 | 1530 to 1610 | ≥ +13 | ≥ -18 (1530 nm) ≥ -11 (1540 to 1600 nm) ≥ -18 (1610 nm) | SMF (*2) | FC/PC | Built In | 88 x 260 x 350 |
ASE-FL7004 | 1530 to 1610 | ≥ +16.5 | ≥ -15 (1530 nm) ≥ -8 (1540 to 1600 nm) ≥ -15 (1610 nm) | SMF (*2) | FC/PC | Built In | 88 x 260 x 350 |
ASE-FL7015 | 1530 to 1610 | ≥ +23 | ≥ -10 (1530 nm) ≥ -2 (1540 to 1600 nm) ≥ -10 (1610 nm) | SMF (*2) | FC/PC | Built In | 88 x 260 x 350 |
ASE-FL7006-15 | 1528 to 1603 | ≥ +15 | ≥ -8 (1528 to 1603 nm) | SMF (*2) | FC/PC | Built In | 88 x 260 x 350 |
ASE-FL7006-17 | 1528 to 1603 | ≥ +17 | ≥ -6 (1528 to 1603 nm) | SMF (*2) | FC/PC | Built In | 88 x 260 x 350 |
ASE-CL-Md13S | 1530 to 1610 | ≥ +13 | SMF (*2) | FC/PC | Built In | 18 x 120 x 90 | |
ASE-FLMd7002 | 1530 to 1610 | ≥ +13 | ≥ -18 (1530 nm) ≥ -11 (1540 to 1600 nm) ≥ -18 (1610 nm) | SMF (*2) | FC/PC | Built In | 33 x 120 x 90 |
ASE-FLMd7004 | 1530 to 1610 | ≥ +16.5 | ≥ -15 (1530 nm) ≥ -8 (1540 to 1600 nm) ≥ -15 (1610 nm) | SMF (*2) | FC/PC | Built In | 33 x 120 x 90 |
ASE-FLMd7006-15 | 1528 to 1603 | ≥ +15 | ≥ -8 (1528 to 1603 nm) | SMF (*2) | FC/PC | Built In | 28 x 120 x 90 |
ASE-FLMd7006-17 | 1528 to 1603 | ≥ +17 | ≥ -6 (1528 to 1603 nm) | SMF (*2) | FC/PC | Built In | 28 x 120 x 90 |
ASE-FL7701 | 1460 to 1610 | ≥ +11 | ≥ -25 (1460 nm) ≥ -17 (1480 to 1600 nm) ≥ -25 (1610 nm) | SMF (*2) | FC/PC | Built In | 88 x 260 x 350 |
ASE-1920-10 | 1905 to 1935 | ≥ +10 | FC/APC | Optional | 88 x 260 x 350 | ||
ASE-2060-10 | 2050 to 2070 | ≥ +10 | FC/APC | Optional | 88 x 260 x 350 |
(*1) Does not include protrusions
(*2) G.652 compliant (e.g. SMF28)
Attribute | Specification |
---|---|
Control Mode | ACC (Auto Current Control) and ALC (Auto Light Control) |
Control Mode | ACC (Auto Current Control) or APC (Auto Power Control) |
Control Mode | ACC (Auto Current Control) |
Monitor & Alarm | Output power / Pump LD current / Pump LD temperature / Case temperature |
Monitor & Alarm | Input power / Output power / Pump LD current / Pump LD temperature / Case temperature |
Monitor & Alarm | Input power / Output power / Return power / Pump LD current / Pump LD temperature / Case temperature |
Monitor & Alarm | Input power / Output power / Pump LD current / Pump LD temperature / Case temperature / Power-Supply-Unit voltage (alarm only) / Fan Rotation (alarm only) |
Monitor & Alarm | Input power / Output power / Pump LD current / Pump LD temperature / |
Monitor & Alarm | Output power / Pump LD current / Pump LD temperature |
Monitor & Alarm | Output power / Device current / Device temperature |
Safety Function | Remote Interlock |
Safety Function | Remote Interlock / Interlock with input Alarm |
Safety Function | Interlock with input level Alarm |
Safety Function | Remote Interlock / Interlock with Input Alarm / Interlock with Return Alarm |
Safety Function | Pump LD shutdown (LDSD) |
Remote Interface | RS-232C / IEEE488.1 (GP-IB) |
Remote Interface | RS-232C / Relay terminal for alarm |
Temperature | Operation : 0 to 40 ºC / Storage : -10 to 60 ºC |
Temperature | Operation : 0 to 60 ºC / Storage : -10 to 70 ºC |
Power Supply | AC 100 to 240 V (50/60 Hz) |
Power Supply | AC 100 to 240 V (50/60 Hz), Redundant and Hot-Swap |
Power Supply | DC 5 V |
Power Supply | DC 5.1 ~ 5.4 V |
Humidity | 5 to 80 % RH (non-condensing) |
Other Environmental Conditions | Indoor use / Overvoltage category: II / Altitude: |
Safety Standards | IEC 60825-1 (JIS C 6802) / CE marking (EN 61010-1 / EN 61326-1) |
Number | Option |
---|---|
-011 | FC/PC Connector |
-012 | FC/APC Connector |
-013 | SC/PC Connector |
-014 | SC/APC Connector |
-019 | Other Cusomized Connector |
-023 | DC 48V Hot Swap Power Supply |
-029 | Other Cusomized Power Supply |
-031 | Gain Block temperature monitor |
-031 | Spectral flattening |
-041 | Polarized Output |
-061 | Adjustable Output |
-062 | Including output isolator (1020 only) |
-072 | 1030-nm Input Isolator |
-081 | Optical Attenuator (Output Power spec: -1 dB) |
-081 | No Attenuator and Power Monitor |
-082 | Narrow Bandwidth (0.1-1.0 nm, Gaussian) |
-083 | Narrow Bandwidth (1.0-2.0 nm, Flat-Top) |
-091 | Input Monitor and Interlock |
-091 | Input Monitor and Interlock (NF spec: +0.5 dB) |
-092 | Ethernet Interface |
-093 | Reflection Monitor and Interlock |
-102 | Control Software for adjustment |
-111 | Evaluation Board (RS-232C level converter) |
-121 | Rack-mount kit Size: 88(H)x440(W)x350(D) mm |
-122 | Rack-mount kit Size: 88(H)x260(W)x350(D) mm |
-123 | Rack-mount kit Size: 88(H)x440(W)x350(D) mm |
-141 | Optical Power Control (ACC or APC) |
-141 | Optical Power Control (ACC) |
-142 | Pulse Modulation (1~1,000 Hz) |
-151 | Front Control Panel and Display |