
JAPANESE / ENGLISH
FiberLabs offers various type of bench-top C-band EDFA operating between 1530 and 1565 nm. The AMP-FL8011-CB is a low NF model, primarily used as a preamplifier. The AMP-FL8013-CB offers a higher output power up to 22 dBm, primarily used as a booster amplfier. The AMP-FL801x-CB-W series are for WDM signal amplification, offering flat gain from 1525 to 1570 nm. The amplifier can be controlled directly from the front panel, as well as remotely via GP-IB and RS-232C. Such highly functional control features enable users to use the amplifier in a wide range of situations, from university research to highly automated production line. Though it has been used mainly used for telecom applications, it is not application specific and can be used in a wide range of applications, such as fiber sensing, fiber laser, other industrial applications. Also available in rack-mount and OEM module format.
Product Type : Bench Top
Operating Wavelength:1525 nm ~1570 nm
Product Number | Operating WaveLength (nm) | Nominal WL (nm) | Output Power (dBm) (*1) | Gain (dB) (*2) | NF (dB) (*2) | PER (dB) | IN/OUT Fiber | Standard Connector | IN/OUT Isolator | Std. Dimension (H x W x D, mm) (*3) |
---|---|---|---|---|---|---|---|---|---|---|
AMP-FL8401 | 847 to 853 | 850 | N/A | ≥ 20 | N/A | N/A | HI780 | FC/PC | Built In | 88 x 260 x 350 |
AMP-FL8511 | 975 to 981 | ≥ +14 | ≥ 25 | N/A | N/A | HI1060 | FC/APC | Output Only | 88 x 260 x 350 | |
AMP-FL8521-XB-20 | 1020 to 1080 | 1030 | ≥ +20 | ≥ 30 | N/A | N/A | HI1060 | FC/APC | Output Only | 88 x 260 x 350 |
AMP-FL8611-OB-10 | 1280 to 1320 | 1310 | ≥ +10 | ≥ 10 | ≤ 7 | N/A | SMF (*4) | FC/PC | Built In | 88 x 260 x 350 |
AMP-FL8611-OB-13 | 1280 to 1320 | 1310 | ≥ +13 | ≥ 15 | ≤ 7 | N/A | SMF (*4) | FC/PC | Built In | 88 x 260 x 350 |
AMP-FL8611-OB-16 | 1280 to 1320 | 1310 | ≥ +16 | ≥ 20 | ≤ 7 | N/A | SMF (*4) | FC/PC | Built In | 88 x 260 x 350 |
AMP-FL8611-OB-18 | 1280 to 1320 | 1310 | ≥ +18 | ≥ 25 | ≤ 7 | N/A | SMF (*4) | FC/PC | Built In | 88 x 260 x 350 |
AMP-FL8611-OB-20 | 1280 to 1320 | 1310 | ≥ +20 | ≥ 35 | ≤ 7 | N/A | SMF (*4) | FC/PC | Built In | 88 x 430 x 350 |
AMP-FL8612-OB-23 | 1280 to 1320 | 1310 | ≥ +23 | ≥ 35 | ≤ 7 | N/A | SMF (*4) | FC/PC | Built In | 88 x 430 x 350 |
AMP-FL5601-OB-13 | 1280 to 1320 | 1310 | ≥ +13 | Typ. 18 | ≤ 7 | N/A | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 |
AMP-FL5601-OB-16 | 1280 to 1320 | 1310 | ≥ +16 | Typ. 24 | ≤ 7 | N/A | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 |
AMP-FL5601-OB-20 | 1280 to 1320 | 1310 | ≥ +20 | Typ. 40 | ≤ 7 | N/A | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 |
AMP-FL5611-OP-10 | 1280 to 1320 | 1310 | Typ. +8 | ≥ 10 | ≤ 6.7 | N/A | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 |
AMP-FL5611-OP-15 | 1280 to 1320 | 1310 | Typ. +10 | ≥ 15 | ≤ 6.7 | N/A | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 |
AMP-GB9600-OB-8 | 1280 to 1320 | 1310 | ≥ +8 | ≥ 8 | ≤ 7 | N/A | SMF (*4) | FC/PC | Built In | 35 x 190 x 132 |
AMP-GB9600-OB-10 | 1280 to 1320 | 1310 | ≥ +10 | ≥ 10 | ≤ 7 | N/A | SMF (*4) | FC/PC | Built In | 35 x 190 x 132 |
AMP-GB9600-OB-13 | 1280 to 1320 | 1310 | ≥ +13 | ≥ 15 | ≤ 7 | N/A | SMF (*4) | FC/PC | Built In | 35 x 190 x 132 |
AMP-GB9600-OB-16 | 1280 to 1320 | 1310 | ≥ +16 | ≥ 20 | ≤ 7 | N/A | SMF (*4) | FC/PC | Built In | 35 x 190 x 132 |
AMP-FL8211-SB-13 | 1460 to 1500 | 1480 | ≥ +13 | ≥ 15 | ≤ 7 | N/A | SMF (*4) | FC/PC | Built In | 88 x 260 x 350 |
AMP-FL8211-SB-16 | 1460 to 1500 | 1480 | ≥ +16 | ≥ 20 | ≤ 7 | N/A | SMF (*4) | FC/PC | Built In | 88 x 260 x 350 |
AMP-FL8211-SB-20 | 1460 to 1500 | 1480 | ≥ +20 | ≥ 25 | ≤ 7 | N/A | SMF (*4) | FC/PC | Built In | 88 x 260 x 350 |
AMP-FL8221-SB-16 | 1470 to 1520 | 1490 | ≥ +16 | ≥ 25 | ≤ 7 | N/A | SMF (*4) | FC/PC | Built In | 88 x 260 x 350 |
AMP-FL8221-SB-19 | 1470 to 1520 | 1490 | ≥ +19 | ≥ 30 | ≤ 7 | N/A | SMF (*4) | FC/PC | Built In | 88 x 260 x 350 |
AMP-FL8221-SB-19-W | 1470 to 1520 | 1490 | ≥ +19 | Typ. 24 | ≤ 7 | N/A | SMF (*4) | FC/PC | Built In | 88 x 260 x 350 |
AMP-FL8222-SB-18-PM | 1470 to 1520 | 1490 | ≥ +18 | Typ. 24 | ≤ 7 | ≥ 20 | PM1550 | FC/PC | Built In | 88 x 430 x 350 |
AMP-FL5201-SB-13 | 1460 to 1500 | 1480 | ≥ +13 | Typ. 13 | ≤ 7 | N/A | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 |
AMP-FL5201-SB-16 | 1460 to 1500 | 1480 | ≥ +16 | Typ. 16 | ≤ 7 | N/A | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 |
AMP-FL5201-SB-19 | 1460 to 1500 | 1480 | ≥ +20 | Typ. 19 | ≤ 7 | N/A | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 |
AMP-FL5221-SB-16 | 1470 to 1520 | 1490 | ≥ +16 | Typ. 25 | ≤ 7 | N/A | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 |
AMP-FL5221-SB-19 | 1470 to 1520 | 1490 | ≥ +19 | Typ. 30 | ≤ 7 | N/A | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 |
AMP-FL5221-SB-19-W | 1470 to 1520 | 1490 | ≥ +19 | Typ. 24 | ≤ 7 | N/A | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 |
AMP-GB9211-SB-13 | 1460 to 1500 | 1480 | ≥ +13 | ≥ 15 | ≤ 7 | N/A | SMF (*4) | FC/PC | Built In | 35 x 190 x 132 |
AMP-GB9211-SB-16 | 1460 to 1500 | 1480 | ≥ +16 | ≥ 20 | ≤ 7 | N/A | SMF (*4) | FC/PC | Built In | 35 x 190 x 132 |
AMP-GB9211-SB-20 | 1460 to 1500 | 1480 | ≥ +20 | ≥ 25 | ≤ 7 | N/A | SMF (*4) | FC/PC | Built In | 35 x 190 x 132 |
AMP-GB9221-SB-16 | 1470 to 1520 | 1490 | ≥ +16 | ≥ 25 | ≤ 7 | N/A | SMF (*4) | FC/PC | Built In | 35 x 190 x 132 |
AMP-FL8011-CB-16 | 1530 to 1560 | 1550 | ≥ +16 | ≥ 30 | ≤ 6 | N/A | SMF (*4) | FC/PC | Built In | 88 x 260 x 350 |
AMP-FL8011-CB-19 | 1530 to 1560 | 1550 | ≥ +19 | ≥ 35 | ≤ 6 | N/A | SMF (*4) | FC/PC | Built In | 88 x 260 x 350 |
AMP-FL8011-CB-22 | 1530 to 1560 | 1550 | ≥ +22 | ≥ 40 | ≤ 6 | N/A | SMF (*4) | FC/PC | Built In | 88 x 260 x 350 |
AMP-FL8011-CB-22-W | 1530 to 1560 | 1550 | ≥ +22 | ≥ 35 | ≤ 6 | N/A | SMF (*4) | FC/PC | Built In | 88 x 260 x 350 |
AMP-FL8013-CB-13 | 1530 to 1560 | 1550 | ≥ +13 | ≥ 25 | ≤ 5 | N/A | SMF (*4) | FC/PC | Built In | 88 x 260 x 350 |
AMP-FL8013-CB-16 | 1530 to 1560 | 1550 | ≥ +16 | ≥ 30 | ≤ 5 | N/A | SMF (*4) | FC/PC | Built In | 88 x 260 x 350 |
AMP-FL8013-CB-19 | 1530 to 1560 | 1550 | ≥ +19 | ≥ 35 | ≤ 5 | N/A | SMF (*4) | FC/PC | Built In | 88 x 260 x 350 |
AMP-FL8013-CB-19-W | 1530 to 1560 | 1550 | ≥ +19 | ≥ 30 | ≤ 5 | N/A | SMF (*4) | FC/PC | Built In | 88 x 260 x 350 |
AMP-FL5011-CB-16 | 1530 to 1560 | 1550 | ≥ +16 | ≥ 30 | ≤ 6 | N/A | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 |
AMP-FL5011-CB-19 | 1530 to 1560 | 1550 | ≥ +19 | ≥ 35 | ≤ 6 | N/A | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 |
AMP-FL5011-CB-22 | 1530 to 1560 | 1550 | ≥ +22 | ≥ 35 | ≤ 6 | N/A | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 |
AMP-FL5013-CB-13 | 1530 to 1560 | 1550 | ≥ +13 | ≥ 25 | ≤ 5 | N/A | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 |
AMP-FL5013-CB-16 | 1530 to 1560 | 1550 | ≥ +16 | ≥ 30 | ≤ 5 | N/A | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 |
AMP-FL5013-CB-19 | 1530 to 1560 | 1550 | ≥ +19 | ≥ 35 | ≤ 5 | N/A | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 |
AMP-FL8015-CB-27 | 1540 to 1560 | 1550 | ≥ +27 | N/A | ≤ 6 | N/A | SMF (*4) | FC/APC | Built In | 88 x 430 x 350 |
AMP-FL8015-CB-30 | 1540 to 1560 | 1550 | ≥ +30 | N/A | ≤ 6 | N/A | SMF (*4) | FC/APC | Built In | 88 x 430 x 350 |
AMP-FL8015-CB-33 | 1540 to 1560 | 1550 | ≥ +33 | N/A | ≤ 6 | N/A | SMF (*4) | FC/APC | Built In | 88 x 430 x 350 |
AMP-FL8015-CB-35 | 1540 to 1560 | 1550 | ≥ +35 | N/A | ≤ 6 | N/A | SMF (*4) | FC/APC | Built In | 88 x 430 x 350 |
AMP-FL8015-CB-37 | 1540 to 1560 | 1550 | ≥ +37 | N/A | ≤ 6 | N/A | SMF (*4) | FC/APC | Built In | 88 x 430 x 350 |
AMP-FL8016-CB-PM-27 | 1540 to 1560 | 1550 | ≥ +27 | N/A | ≤ 6 | ≥ 20 | PM1550 | FC/PC | Built In | 88 x 430 x 350 |
AMP-FL8016-CB-PM-33 | 1540 to 1560 | 1550 | ≥ +33 | N/A | ≤ 6 | ≥ 20 | PM1550 | FC/PC | Built In | 88 x 430 x 350 |
AMP-GB9011-CB-16 | 1530 to 1560 | 1550 | ≥ +16 | ≥ 30 | ≤ 6 | N/A | SMF (*4) | FC/PC | Built In | 18 x 120 x 90 |
AMP-GB9011-CB-19 | 1530 to 1560 | 1550 | ≥ +19 | ≥ 35 | ≤ 6 | N/A | SMF (*4) | FC/PC | Built In | 18 x 120 x 90 |
AMP-GB9011-CB-22 | 1530 to 1560 | 1550 | ≥ +22 | ≥ 40 | ≤ 6 | N/A | SMF (*4) | FC/PC | Built In | 18 x 120 x 90 |
AMP-GB9013-CB-13 | 1530 to 1560 | 1550 | ≥ +13 | ≥ 25 | ≤ 5 | N/A | SMF (*4) | FC/PC | Built In | 18 x 120 x 90 |
AMP-GB9013-CB-16 | 1530 to 1560 | 1550 | ≥ +16 | ≥ 30 | ≤ 5 | N/A | SMF (*4) | FC/PC | Built In | 18 x 120 x 90 |
AMP-GB9013-CB-19 | 1530 to 1560 | 1550 | ≥ +19 | ≥ 35 | ≤ 5 | N/A | SMF (*4) | FC/PC | Built In | 18 x 120 x 90 |
AMP-GBFMSA011-CB-12 | 1530 to 1560 | 1550 | ≥ +12 | N/A | ≤ 6 | N/A | SMF (*4) | FC/PC | Built In | 12 x 70 x 90 |
AMP-GBFMSA011-CB-20 | 1530 to 1560 | 1550 | ≥ +20 | N/A | ≤ 6 | N/A | SMF (*4) | FC/PC | Built In | 12 x 70 x 90 |
AMP-GBFMSA011-CP-25 | 1530 to 1560 | 1550 | N/A | ≥ +25 | ≤ 5 | N/A | SMF (*4) | FC/PC | Built In | 12 x 70 x 90 |
AMP-GBFMSA011-CP-33 | 1530 to 1560 | 1550 | N/A | ≥ +33 | ≤ 5 | N/A | SMF (*4) | FC/PC | Built In | 12 x 70 x 90 |
AMP-GBHMSA011-CB-12 | 1530 to 1560 | 1550 | ≥ +12 | N/A | ≤ 6 | N/A | SMF (*4) | FC/PC | Built In | 12 x 70 x 45 |
AMP-GBHMSA011-CB-13 | 1530 to 1560 | 1550 | ≥ +13 | N/A | ≤ 6 | N/A | SMF (*4) | FC/PC | Built In | 12 x 70 x 45 |
AMP-GBHMSA011-CP-25 | 1530 to 1560 | 1550 | N/A | ≥ +25 | ≤ 5 | N/A | SMF (*4) | FC/PC | Built In | 12 x 70 x 45 |
AMP-GBHMSA011-CP-27 | 1530 to 1560 | 1550 | N/A | ≥ +27 | ≤ 5 | N/A | SMF (*4) | FC/PC | Built In | 12 x 70 x 45 |
AMP-FL8001-LB-13 | 1560 to 1610 | 1580 | ≥ +13 | ≥ 25 | ≤ 6 | N/A | SMF (*4) | FC/PC | Built In | 88 x 260 x 350 |
AMP-FL8001-LB-16 | 1560 to 1610 | 1580 | ≥ +16 | ≥ 30 | ≤ 6 | N/A | SMF (*4) | FC/PC | Built In | 88 x 260 x 350 |
AMP-FL8001-LB-19 | 1560 to 1610 | 1580 | ≥ +19 | ≥ 35 | ≤ 6 | N/A | SMF (*4) | FC/PC | Built In | 88 x 260 x 350 |
AMP-FL8001-LB-22 | 1560 to 1610 | 1580 | ≥ +22 | ≥ 35 | ≤ 6 | N/A | SMF (*4) | FC/PC | Built In | 88 x 260 x 350 |
AMP-FL5001-LB-13 | 1560 to 1610 | 1580 | ≥ +13 | ≥ 25 | ≤ 6 | N/A | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 |
AMP-FL5001-LB-16 | 1560 to 1610 | 1580 | ≥ +16 | ≥ 30 | ≤ 6 | N/A | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 |
AMP-FL5001-LB-19 | 1560 to 1610 | 1580 | ≥ +19 | ≥ 35 | ≤ 6 | N/A | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 |
AMP-FL5001-LB-22 | 1560 to 1610 | 1580 | ≥ +22 | ≥ 35 | ≤ 6 | N/A | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 |
AMP-FL8005-LB-27 | 1575 to 1605 | 1580 | ≥ +27 | N/A | ≤ 7 | N/A | SMF (*4) | FC/APC | Built In | 88 x 430 x 350 |
AMP-FL8005-LB-30 | 1575 to 1605 | 1580 | ≥ +30 | N/A | ≤ 7 | N/A | SMF (*4) | FC/APC | Built In | 88 x 430 x 350 |
AMP-FL8005-LB-33 | 1575 to 1605 | 1580 | ≥ +33 | N/A | ≤ 7 | N/A | SMF (*4) | FC/APC | Built In | 88 x 430 x 350 |
AMP-FL8031-XLB-18 | 1560 to 1620 | 1620 | ≥ +18 | ≥ 20 | ≤ 6 | N/A | SMF (*4) | FC/PC | Built In | 88 x 260 x 350 |
AMP-GB9001-LB-13 | 1560 to 1610 | 1580 | ≥ +13 | ≥ 25 | ≤ 6 | N/A | SMF (*4) | FC/PC | Built In | 18 x 120 x 90 |
AMP-GB9001-LB-16 | 1560 to 1610 | 1580 | ≥ +16 | ≥ 30 | ≤ 6 | N/A | SMF (*4) | FC/PC | Built In | 18 x 120 x 90 |
AMP-GB9001-LB-19 | 1560 to 1610 | 1580 | ≥ +19 | ≥ 35 | ≤ 6 | N/A | SMF (*4) | FC/PC | Built In | 18 x 120 x 90 |
AMP-FL8021-CLB-13 | 1530 to 1560 1570 to 1610 | 1550 1580 | ≥ +13 | ≥ 25 | ≤ 7 | N/A | SMF (*4) | FC/PC | Built In | 88 x 260 x 350 |
AMP-FL8021-CLB-16 | 1530 to 1560 1570 to 1610 | 1550 1580 | ≥ +16 | ≥ 30 | ≤ 7 | N/A | SMF (*4) | FC/PC | Built In | 88 x 260 x 350 |
AMP-FL8021-CLB-19 | 1530 to 1560 1570 to 1610 | 1550 1580 | ≥ +19 | ≥ 35 | ≤ 7 | N/A | SMF (*4) | FC/PC | Built In | 88 x 260 x 350 |
AMP-FL8021-CLB-22 | 1530 to 1560 1570 to 1610 | 1550 1580 | ≥ +22 | ≥ 35 | ≤ 7 | N/A | SMF (*4) | FC/PC | Built In | 88 x 430 x 350 |
5701-B8 | 1471 ± 6.5 1491 ± 6.5 1511 ± 6.5 1531 ± 6.5 1551 ± 6.5 1571 ± 6.5 1591 ± 6.5 1611 ± 6.5 | 1471 1491 1511 1531 1551 1571 1591 1611 | N/A | N/A | N/A | SMF (*4) | SC/PC | Built In | 88 x 440 x 403 | |
5701-I8 | 1471 ± 6.5 1491 ± 6.5 1511 ± 6.5 1531 ± 6.5 1551 ± 6.5 1571 ± 6.5 1591 ± 6.5 1611 ± 6.5 | 1471 1491 1511 1531 1551 1571 1591 1611 | N/A | N/A | N/A | SMF (*4) | SC/PC | Built In | 88 x 440 x 403 | |
5701-B4 | 1531 ± 6.5 1551 ± 6.5 1571 ± 6.5 1591 ± 6.5 | 1531 1551 1571 1591 | N/A | N/A | N/A | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 | |
5701-I4 | 1531 ± 6.5 1551 ± 6.5 1571 ± 6.5 1591 ± 6.5 | 1531 1551 1571 1591 | N/A | N/A | N/A | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 | |
5711-B4S | 1471 ± 6.5 1491 ± 6.5 1511 ± 6.5 1531 ± 6.5 | 1471 1491 1511 1531 | N/A | N/A | N/A | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 | |
5711-B4L | 1551 ± 6.5 1571 ± 6.5 1591 ± 6.5 1611 ± 6.5 | 1551 1571 1591 1611 | N/A | N/A | N/A | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 | |
5711-I4S | 1471 ± 6.5 1491 ± 6.5 1511 ± 6.5 1531 ± 6.5 | 1471 1491 1511 1531 | N/A | N/A | N/A | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 | |
5711-I4L | 1551 ± 6.5 1571 ± 6.5 1591 ± 6.5 1611 ± 6.5 | 1551 1571 1591 1611 | N/A | N/A | N/A | SMF (*4) | SC/PC | Built In | 43 x 440 x 403 |
(*1) Input Power: 0 dBm @ Nominal Wavelength
(*2) Input Power: -30 dBm @ Nominal Wavelength
(*3) Does not include protrusions
(*4) G.652 compliant (e.g. SMF28)
Attribute | Specification |
---|---|
Control Mode | ACC (Auto Current Control) and ALC (Auto Light Control) |
Control Mode | ACC (Auto Current Control) or APC (Auto Power Control) |
Control Mode | ACC (Auto Current Control) |
Monitor & Alarm | Output power / Pump LD current / Pump LD temperature / Case temperature |
Monitor & Alarm | Input power / Output power / Pump LD current / Pump LD temperature / Case temperature |
Monitor & Alarm | Input power / Output power / Return power / Pump LD current / Pump LD temperature / Case temperature |
Monitor & Alarm | Input power / Output power / Pump LD current / Pump LD temperature / Case temperature / Power-Supply-Unit voltage (alarm only) / Fan Rotation (alarm only) |
Monitor & Alarm | Input power / Output power / Pump LD current / Pump LD temperature / |
Monitor & Alarm | Output power / Pump LD current / Pump LD temperature |
Monitor & Alarm | Output power / Device current / Device temperature |
Safety Function | Remote Interlock |
Safety Function | Remote Interlock / Interlock with input Alarm |
Safety Function | Interlock with input level Alarm |
Safety Function | Remote Interlock / Interlock with Input Alarm / Interlock with Return Alarm |
Safety Function | Pump LD shutdown (LDSD) |
Remote Interface | RS-232C / IEEE488.1 (GP-IB) |
Remote Interface | RS-232C / Relay terminal for alarm |
Temperature | Operation : 0 to 40 ºC / Storage : -10 to 60 ºC |
Temperature | Operation : 0 to 60 ºC / Storage : -10 to 70 ºC |
Power Supply | AC 100 to 240 V (50/60 Hz) |
Power Supply | AC 100 to 240 V (50/60 Hz), Redundant and Hot-Swap |
Power Supply | DC 5 V |
Power Supply | DC 5.1 ~ 5.4 V |
Humidity | 5 to 80 % RH (non-condensing) |
Other Environmental Conditions | Indoor use / Overvoltage category: II / Altitude: |
Safety Standards | IEC 60825-1 (JIS C 6802) / CE marking (EN 61010-1 / EN 61326-1) |
Number | Option |
---|---|
-011 | FC/PC Connector |
-012 | FC/APC Connector |
-013 | SC/PC Connector |
-014 | SC/APC Connector |
-019 | Other Cusomized Connector |
-023 | DC 48V Hot Swap Power Supply |
-029 | Other Cusomized Power Supply |
-031 | Gain Block temperature monitor |
-031 | Spectral flattening |
-041 | Polarized Output |
-061 | Adjustable Output |
-062 | Including output isolator (1020 only) |
-072 | 1030-nm Input Isolator |
-081 | Optical Attenuator (Output Power spec: -1 dB) |
-081 | No Attenuator and Power Monitor |
-082 | Narrow Bandwidth (0.1-1.0 nm, Gaussian) |
-083 | Narrow Bandwidth (1.0-2.0 nm, Flat-Top) |
-091 | Input Monitor and Interlock |
-091 | Input Monitor and Interlock (NF spec: +0.5 dB) |
-092 | Ethernet Interface |
-093 | Reflection Monitor and Interlock |
-102 | Control Software for adjustment |
-111 | Evaluation Board (RS-232C level converter) |
-121 | Rack-mount kit Size: 88(H)x440(W)x350(D) mm |
-122 | Rack-mount kit Size: 88(H)x260(W)x350(D) mm |
-123 | Rack-mount kit Size: 88(H)x440(W)x350(D) mm |
-141 | Optical Power Control (ACC or APC) |
-141 | Optical Power Control (ACC) |
-142 | Pulse Modulation (1~1,000 Hz) |
-151 | Front Control Panel and Display |