
JAPANESE / ENGLISH
FiberLabs' offer various types of SLD sources for ranging from 750 to 1750 nm. Other than standard lineup, essentially any types of SLD can be incorporated upon customer's request. This product is also available in bench-top format.
Product Type : OEM module
Operating Wavelength:750 nm ~1750 nm
P/N | Center Wavelength (nm) | Output Power (mW) | Spectral Bandwidth (nm) | Output Fiber | Standard Connector | Output Isolator | Std. Dimension (H x W x D, mm) (*1) |
---|---|---|---|---|---|---|---|
SLD-0830-01 | 830 +/- 50 | ≥ 1 | ≥ 15 | HI780 | FC/APC | Optional | 66 x 160 x 230 |
SLD-0970-01 | 970 +/- 20 | ≥ 1 | ≥ 20 | HI1060 | FC/APC | Optional | 66 x 160 x 230 |
SLD-1045-01 | 1045 -25/+10 | ≥ 1 | ≥ 70 | HI1060 | FC/APC | Optional | 66 x 160 x 230 |
SLD-1275-05 | 1275 +/- 20 | ≥ 5 | ≥ 60 | SMF (*2) | FC/PC | Built In | 66 x 160 x 230 |
SLD-1310-18 | 1310 +/- 20 | ≥ 18 | ≥ 30 | SMF (*2) | FC/PC | Built In | 66 x 160 x 230 |
SLD-1310-18-W | 1310 +/- 20 | ≥ 18 | ≥ 52 | SMF (*2) | FC/PC | Built In | 66 x 160 x 230 |
SLD-1310-36 | 1310 +/- 20 | ≥ 36 | ≥ 25 | SMF (*2) | FC/PC | Built In | 66 x 160 x 230 |
SLD-1310-36-W | 1310 +/- 20 | ≥ 36 | ≥ 40 | SMF (*2) | FC/PC | Built In | 66 x 160 x 230 |
SLD-1350-10 | 1350 +/- 20 | ≥ 10 | ≥ 40 | SMF (*2) | FC/PC | Built In | 66 x 160 x 230 |
SLD-1400-12 | 1400 +/- 20 | ≥ 12 | ≥ 30 | SMF (*2) | FC/PC | Built In | 66 x 160 x 230 |
SLD-1430-12 | 1430 +/- 20 | ≥ 12 | ≥ 40 | SMF (*2) | FC/PC | Built In | 66 x 160 x 230 |
SLD-1480-12 | 1480 +/- 20 | ≥ 12 | ≥ 40 | SMF (*2) | FC/PC | Built In | 66 x 160 x 230 |
SLD-1550-13 | 1550 +/- 20 | ≥ 13 | ≥ 35 | SMF (*2) | FC/PC | Built In | 66 x 160 x 230 |
SLD-1550-13-W | 1550 +/- 20 | ≥ 13 | ≥ 75 | SMF (*2) | FC/PC | Built In | 66 x 160 x 230 |
SLD-1620-06 | 1615 +/- 20 | ≥ 6 | ≥ 55 | SMF (*2) | FC/PC | Built In | 66 x 160 x 230 |
SLD-1650-08 | 1650 +/- 20 | ≥ 8 | ≥ 45 | SMF (*2) | FC/PC | Built In | 66 x 160 x 230 |
SLD (Custom) | Custom | Custom | Custom | Custom | Custom | Custom | 66 x 160 x 230 |
SLD-Md0830-01 | 830 +/- 50 | ≥ 1 | ≥ 15 | HI780 | FC/APC | Not Available | 18 x 120 x 90 |
SLD-Md0970-01 | 970 +/- 20 | ≥ 1 | ≥ 20 | HI1060 | FC/APC | Not Available | 18 x 120 x 90 |
SLD-Md1045-01 | 1045 -25/+10 | ≥ 1 | ≥ 70 | HI1060 | FC/APC | Not Available | 18 x 120 x 90 |
SLD-Md1275-05 | 1275 +/- 20 | ≥ 5 | ≥ 60 | SMF (*2) | FC/PC | Built In | 18 x 120 x 90 |
SLD-Md1310-18 | 1310 +/- 20 | ≥ 18 | ≥ 30 | SMF (*2) | FC/PC | Built In | 18 x 120 x 90 |
SLD-Md1310-18-W | 1310 +/- 20 | ≥ 18 | ≥ 52 | SMF (*2) | FC/PC | Built In | 18 x 120 x 90 |
SLD-Md1310-36 | 1310 +/- 20 | ≥ 36 | ≥ 25 | SMF (*2) | FC/PC | Built In | 18 x 120 x 90 |
SLD-Md1310-36-W | 1310 +/- 20 | ≥ 36 | ≥ 40 | SMF (*2) | FC/PC | Built In | 18 x 120 x 90 |
SLD-Md1350-10 | 1350 +/- 20 | ≥ 10 | ≥ 40 | SMF (*2) | FC/PC | Built In | 18 x 120 x 90 |
SLD-Md1400-12 | 1400 +/- 20 | ≥ 12 | ≥ 30 | SMF (*2) | FC/PC | Built In | 18 x 120 x 90 |
SLD-Md1430-12 | 1430 +/- 20 | ≥ 12 | ≥ 40 | SMF (*2) | FC/PC | Built In | 18 x 120 x 90 |
SLD-Md1480-12 | 1480 +/- 20 | ≥ 12 | ≥ 40 | SMF (*2) | FC/PC | Built In | 18 x 120 x 90 |
SLD-Md1550-13 | 1550 +/- 20 | ≥ 13 | ≥ 35 | SMF (*2) | FC/PC | Built In | 18 x 120 x 90 |
SLD-Md1550-13-W | 1550 +/- 20 | ≥ 13 | ≥ 75 | SMF (*2) | FC/PC | Built In | 18 x 120 x 90 |
SLD-Md1620-06 | 1615 +/- 20 | ≥ 6 | ≥ 55 | SMF (*2) | FC/PC | Built In | 18 x 120 x 90 |
SLD-Md1650-08 | 1650 +/- 20 | ≥ 8 | ≥ 45 | SMF (*2) | FC/PC | Built In | 18 x 120 x 90 |
SLD-Md (Custom) | Custom | Custom | Custom | Custom | Custom | Custom | 18 x 120 x 90 |
(*1) Does not include protrusions
(*2) G.652 compliant (e.g. SMF28)
Attribute | Specification |
---|---|
Control Mode | ACC (Auto Current Control) and ALC (Auto Light Control) |
Control Mode | ACC (Auto Current Control) or APC (Auto Power Control) |
Control Mode | ACC (Auto Current Control) |
Monitor & Alarm | Output power / Pump LD current / Pump LD temperature / Case temperature |
Monitor & Alarm | Input power / Output power / Pump LD current / Pump LD temperature / Case temperature |
Monitor & Alarm | Input power / Output power / Return power / Pump LD current / Pump LD temperature / Case temperature |
Monitor & Alarm | Input power / Output power / Pump LD current / Pump LD temperature / Case temperature / Power-Supply-Unit voltage (alarm only) / Fan Rotation (alarm only) |
Monitor & Alarm | Input power / Output power / Pump LD current / Pump LD temperature / |
Monitor & Alarm | Output power / Pump LD current / Pump LD temperature |
Monitor & Alarm | Output power / Device current / Device temperature |
Safety Function | Remote Interlock |
Safety Function | Remote Interlock / Interlock with input Alarm |
Safety Function | Interlock with input level Alarm |
Safety Function | Remote Interlock / Interlock with Input Alarm / Interlock with Return Alarm |
Safety Function | Pump LD shutdown (LDSD) |
Remote Interface | RS-232C / IEEE488.1 (GP-IB) |
Remote Interface | RS-232C / Relay terminal for alarm |
Temperature | Operation : 0 to 40 ºC / Storage : -10 to 60 ºC |
Temperature | Operation : 0 to 60 ºC / Storage : -10 to 70 ºC |
Power Supply | AC 100 to 240 V (50/60 Hz) |
Power Supply | AC 100 to 240 V (50/60 Hz), Redundant and Hot-Swap |
Power Supply | DC 5 V |
Power Supply | DC 5.1 ~ 5.4 V |
Humidity | 5 to 80 % RH (non-condensing) |
Other Environmental Conditions | Indoor use / Overvoltage category: II / Altitude: |
Safety Standards | IEC 60825-1 (JIS C 6802) / CE marking (EN 61010-1 / EN 61326-1) |
Number | Option |
---|---|
-011 | FC/PC Connector |
-012 | FC/APC Connector |
-013 | SC/PC Connector |
-014 | SC/APC Connector |
-019 | Other Cusomized Connector |
-023 | DC 48V Hot Swap Power Supply |
-029 | Other Cusomized Power Supply |
-031 | Gain Block temperature monitor |
-031 | Spectral flattening |
-041 | Polarized Output |
-061 | Adjustable Output |
-062 | Including output isolator (1020 only) |
-072 | 1030-nm Input Isolator |
-081 | Optical Attenuator (Output Power spec: -1 dB) |
-081 | No Attenuator and Power Monitor |
-082 | Narrow Bandwidth (0.1-1.0 nm, Gaussian) |
-083 | Narrow Bandwidth (1.0-2.0 nm, Flat-Top) |
-091 | Input Monitor and Interlock |
-091 | Input Monitor and Interlock (NF spec: +0.5 dB) |
-092 | Ethernet Interface |
-093 | Reflection Monitor and Interlock |
-102 | Control Software for adjustment |
-111 | Evaluation Board (RS-232C level converter) |
-121 | Rack-mount kit Size: 88(H)x440(W)x350(D) mm |
-122 | Rack-mount kit Size: 88(H)x260(W)x350(D) mm |
-123 | Rack-mount kit Size: 88(H)x440(W)x350(D) mm |
-141 | Optical Power Control (ACC or APC) |
-141 | Optical Power Control (ACC) |
-142 | Pulse Modulation (1~1,000 Hz) |
-151 | Front Control Panel and Display |